Every price our checks recorded for 14 futures prop firms since Sep 27, 2026: what you would pay today, the lowest price we have recorded and when. A price is saved each time it changes; nothing is estimated or back-filled.
| Firm | Plan | Size | Now | Code today | Lowest recorded | Since tracking start | Trend |
|---|---|---|---|---|---|---|---|
| Funded Futures Family | Velocity | 25K | $16/mo | FFF FIRST50 | $12/moSep 28 with code FFF | no change | |
| Apex Trader Funding | Intraday Standard | 25K | $13.36 | SAVENOW | $13.36Oct 7 with code SAVENOW | −$3.34 | |
| Top One Futures | Elite Access | 25K | $39 | PFSCOUT | $39Sep 27 (list price) | no change | |
| Apex Trader Funding | EOD Standard | 25K | $39.20 | SAVENOW | $39.20Oct 7 with code SAVENOW | −$9.80 | |
| TradeDay | Quick Pay - Intraday | 25K | $40/mo | FLASH | $40/moOct 5 with code FLASH | no change | |
| TradeDay | Quick Pay - End of Day | 25K | $48/mo | FLASH | $48/moOct 5 with code FLASH | no change | |
| Apex Trader Funding | Intraday No Activation Fee | 25K | $55.20 | SAVENOW | $55.20Oct 7 with code SAVENOW | −$13.80 | |
| My Funded Futures | Builder | 25K | $63 | CLUB | $63Sep 27 with code CLUB | no change | |
| TradeDay | Fast Pass - End of Day | 25K | $65/mo | FLASH | $65/moOct 5 with code FLASH | no change | |
| Lucid Trading | Flex | 25K | $65.30 | VAULT | $65.30Oct 2 with code VAULT | no change | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 25K | $69.25 | PFSCOUT | $69.25Oct 6 with code PFSCOUT | −$207.75 | |
| Top One Futures | Elite Daily | 25K | $71 | PFSCOUT | $71Oct 5 with code PFSCOUT | no change | |
| Funded Futures Family | Premier+ | 25K | $86/mo | FFF FIRST50 | $72/moSep 28 with code FFF | no change | |
| Funded Futures Family | Prime | 25K | $86/mo | FFF FIRST50 | $72/moSep 28 with code FFF | −$15 | |
| FundedNext Futures | Legacy | 25K | not shown now | PFSCOUT | $79.99Sep 27 (list price) | ||
| FundedNext Futures | Rapid Daily | 25K | $79.99 | PFSCOUT | $79.99Sep 30 with code PFSCOUT | −$79.99 | |
| FundedNext Futures | Rapid Pro | 25K | $79.99 | PFSCOUT | $79.99Sep 30 with code PFSCOUT | −$79.99 | |
| My Funded Futures | Rapid | 25K | $87 | CLUB | $87Sep 27 with code CLUB | no change | |
| My Funded Futures | Rapid EOD | 25K | $87 | CLUB | $87Sep 27 with code CLUB | no change | |
| Top One Futures | Ignite Instant Funding | 25K | $87 | PFSCOUT | $87Oct 5 with code PFSCOUT | −$22 | |
| Apex Trader Funding | EOD No Activation Fee | 25K | $87.20 | SAVENOW | $87.20Oct 7 with code SAVENOW | −$21.80 | |
| Phidias Propfirm | Express to Live (E2L) | 25K | $88 | PFSCOUT | $88Oct 5 (list price) | no change | |
| Take Profit Trader | Eval & PRO | 25K | $90/mo | NOFEE40 | $90/moSep 30 with code NOFEE40 | −$60 | |
| Lucid Trading | Pro | 25K | $90.60 | VAULT | $90.60Oct 2 with code VAULT | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 25K | $94 | BULENOX | $94Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 25K | $94 | BULENOX | $94Oct 5 (list price) | no change | |
| Top One Futures | Elite Daily | 25K | not shown now | PFSCOUT | $98/moSep 27 with a discount code we no longer list | ||
| Bulenox | Qualification Option 1 (Trailing) | 25K | $145 | BULENOX | $145Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 25K | $145 | BULENOX | $145Oct 5 (list price) | no change | |
| Earn2Trade | Trader Career Path (TCP) | 25K | $150/mo | BOTH50 | $150/moOct 5 (list price) | no change | |
| Top One Futures | Instant Sim Funded | 25K | $230 | PFSCOUT | $230Sep 27 with a discount code we no longer list | no change | |
| Lucid Trading | Direct | 25K | $230.30 | VAULT | $230.30Oct 2 with code VAULT | no change | |
| Elite Trader Funding | Static Drawdown | 25K | $277/mo | DTF75 | $277/moOct 5 (list price) | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 25K | $338 | BULENOX | $338Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 25K | $338 | BULENOX | $338Oct 5 (list price) | no change | |
| Alpha Futures | Direct | 25K | $349 | maor011095 | $349Sep 27 (list price) | no change | |
| Funded Futures Family | Velocity | 50K | $25/mo | FFF FIRST50 | $19/moSep 28 with code FFF | no change | |
| Apex Trader Funding | Intraday Standard | 50K | $19.92 | SAVENOW | $19.92Oct 7 with code SAVENOW | −$4.98 | |
| Top One Futures | Elite Access | 50K | not shown now | PFSCOUT | $39Sep 27 (list price) | ||
| Apex Trader Funding | EOD Standard | 50K | $47.20 | SAVENOW | $47.20Oct 7 with code SAVENOW | −$11.80 | |
| Apex Trader Funding | Intraday No Activation Fee | 50K | $63.92 | SAVENOW | $49Oct 2 with code SAVENOW | −$15.98 | |
| Topstep | Standard | 50K | $49/mo | none | $49/moOct 2 (list price) | no change | |
| Funded Futures Family | S2F Accelerate | 50K | $75 | FFF FIRST50 | $50Sep 27 with code FFF | +$25 | |
| TradeDay | Quick Pay - Intraday | 50K | $53/mo | FLASH | $53/moOct 5 with code FLASH | no change | |
| FundedNext Futures | Flex | 50K | $69.99 | PFSCOUT | $69.99Sep 30 with code PFSCOUT | −$64 | |
| TradeDay | Quick Pay - End of Day | 50K | $70/mo | FLASH | $70/moOct 5 with code FLASH | no change | |
| Top One Futures | Elite Daily | 50K | $87 | PFSCOUT | $87Oct 5 with code PFSCOUT | no change | |
| My Funded Futures | Builder | 50K | $92 | CLUB | $92Sep 27 with code CLUB | no change | |
| Topstep | No Activation Fee | 50K | $95/mo | none | $95/moOct 2 (list price) | no change | |
| TradeDay | Fast Pass - End of Day | 50K | $95/mo | FLASH | $95/moOct 5 with code FLASH | no change | |
| Apex Trader Funding | EOD No Activation Fee | 50K | $95.20 | SAVENOW | $95.20Oct 7 with code SAVENOW | −$23.80 | |
| Funded Futures Family | Premier+ | 50K | $116/mo | FFF FIRST50 | $97/moSep 28 with code FFF | no change | |
| Funded Futures Family | Prime | 50K | $122/mo | FFF FIRST50 | $102/moSep 28 with code FFF | −$21 | |
| Take Profit Trader | Eval & PRO | 50K | $102/mo | NOFEE40 | $102/moSep 30 with code NOFEE40 | −$68 | |
| Lucid Trading | Flex | 50K | $105.20 | VAULT | $105.20Oct 2 with code VAULT | no change | |
| Phidias Propfirm | Fundamental | 50K | $116 | PFSCOUT | $116Oct 6 with code PFSCOUT | −$464 | |
| Top One Futures | Elite Daily | 50K | not shown now | PFSCOUT | $120/moSep 27 with a discount code we no longer list | ||
| My Funded Futures | Rapid | 50K | $125 | CLUB | $125Sep 27 with code CLUB | no change | |
| My Funded Futures | Rapid EOD | 50K | $135 | CLUB | $125Sep 27 with code CLUB | +$10 | |
| Alpha Futures | Standard | 50K | $129/mo | maor011095 | $129/moSep 27 (list price) | no change | |
| Lucid Trading | Pro | 50K | $140.40 | VAULT | $140.40Oct 2 with code VAULT | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 50K | $143 | BULENOX | $143Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 50K | $143 | BULENOX | $143Oct 5 (list price) | no change | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 50K | $144.60 | PFSCOUT | $144.60Oct 6 with code PFSCOUT | −$578.40 | |
| Phidias Propfirm | Premium | 50K | $144.60 | PFSCOUT | $144.60Oct 6 with code PFSCOUT | −$578.40 | |
| My Funded Futures | Pro | 50K | $159 | CLUB | $159Sep 27 with code CLUB | no change | |
| Top One Futures | Ignite Instant Funding | 50K | $159 | PFSCOUT | $159Oct 5 with code PFSCOUT | −$40 | |
| FundedNext Futures | Rapid Pro | 50K | $159.99 | PFSCOUT | $159.99Sep 30 with code PFSCOUT | −$139.99 | |
| Phidias Propfirm | Fundamental | 50K | $164/mo | PFSCOUT | $164/moOct 5 (list price) | no change | |
| FundedNext Futures | Rapid Daily | 50K | $169.99 | PFSCOUT | $169.99Sep 30 with code PFSCOUT | −$129.99 | |
| Earn2Trade | The Gauntlet Mini (GAU) | 50K | $170/mo | BOTH50 | $170/moOct 5 (list price) | no change | |
| Bulenox | Qualification Option 1 (Trailing) | 50K | $175 | BULENOX | $175Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 50K | $175 | BULENOX | $175Oct 5 (list price) | no change | |
| Elite Trader Funding | Direct to Funded (DTF) | 50K | $186.75 | DTF75 | $186.75Oct 5 with code DTF75 | no change | |
| Earn2Trade | Trader Career Path (TCP) | 50K | $190/mo | BOTH50 | $190/moOct 5 (list price) | no change | |
| FundedNext Futures | Legacy | 50K | not shown now | PFSCOUT | $199.99Sep 27 (list price) | ||
| Elite Trader Funding | 1 Step (Live Trailing) | 50K | $207/mo | DTF75 | $207/moOct 5 (list price) | no change | |
| Alpha Futures | Advanced | 50K | not shown now | maor011095 | $209/moSep 27 (list price) | ||
| Phidias Propfirm | Express to Live (E2L) | 50K | $278 | PFSCOUT | $278Oct 5 (list price) | no change | |
| Phidias Propfirm | Premium | 50K | $329/mo | PFSCOUT | $329/moOct 5 (list price) | no change | |
| Elite Trader Funding | End of Day (EOD) | 50K | $347/mo | DTF75 | $347/moOct 5 (list price) | no change | |
| Lucid Trading | Direct | 50K | $360.50 | VAULT | $360.50Oct 2 with code VAULT | no change | |
| Top One Futures | Instant Sim Funded | 50K | $373 | PFSCOUT | $373Sep 27 with a discount code we no longer list | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 50K | $488 | BULENOX | $488Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 50K | $488 | BULENOX | $488Oct 5 (list price) | no change | |
| Elite Trader Funding | Static Drawdown | 50K | $497/mo | DTF75 | $497/moOct 5 (list price) | no change | |
| Alpha Futures | Direct | 50K | $519 | maor011095 | $519Sep 27 (list price) | no change | |
| Funded Futures Family | Velocity | 100K | $45/mo | FFF FIRST50 | $34/moSep 28 with code FFF | no change | |
| Top One Futures | Elite Access | 100K | $39 | PFSCOUT | $39Sep 27 (list price) | no change | |
| Apex Trader Funding | Intraday No Activation Fee | 100K | $79.92 | SAVENOW | $59Oct 2 with code SAVENOW | −$19.98 | |
| Apex Trader Funding | Intraday Standard | 100K | $63.20 | SAVENOW | $63.20Oct 7 with code SAVENOW | −$15.80 | |
| Apex Trader Funding | EOD Standard | 100K | $95.20 | SAVENOW | $95.20Oct 7 with code SAVENOW | −$23.80 | |
| TradeDay | Quick Pay - Intraday | 100K | $96/mo | FLASH | $96/moOct 5 with code FLASH | no change | |
| Topstep | Standard | 100K | $99/mo | none | $99/moOct 2 (list price) | no change | |
| TradeDay | Quick Pay - End of Day | 100K | $114/mo | FLASH | $114/moOct 5 with code FLASH | no change | |
| Apex Trader Funding | EOD No Activation Fee | 100K | $127.20 | SAVENOW | $127.20Oct 7 with code SAVENOW | −$31.80 | |
| FundedNext Futures | Flex | 100K | $139.99 | PFSCOUT | $139.99Sep 30 with code PFSCOUT | −$125 | |
| Phidias Propfirm | Fundamental | 100K | $144.60 | PFSCOUT | $144.60Oct 6 with code PFSCOUT | −$578.40 | |
| Topstep | No Activation Fee | 100K | $149/mo | none | $149/moOct 2 (list price) | no change | |
| Funded Futures Family | Premier+ | 100K | $179/mo | FFF FIRST50 | $150/moSep 28 with code FFF | no change | |
| Top One Futures | Elite Daily | 100K | $159 | PFSCOUT | $159Oct 5 with code PFSCOUT | no change | |
| Funded Futures Family | Prime | 100K | $191/mo | FFF FIRST50 | $160/moSep 28 with code FFF | −$32 | |
| TradeDay | Fast Pass - End of Day | 100K | $165/mo | FLASH | $165/moOct 5 with code FLASH | no change | |
| My Funded Futures | Builder | 100K | $169 | CLUB | $169Sep 27 with code CLUB | no change | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 100K | $180 | PFSCOUT | $180Oct 5 with a discount code we no longer list | no change | |
| Phidias Propfirm | Premium | 100K | $180 | PFSCOUT | $180Oct 6 with code PFSCOUT | −$720 | |
| My Funded Futures | Rapid | 100K | $214 | CLUB | $214Sep 27 with code CLUB | no change | |
| Bulenox | Qualification Option 1 (Trailing) | 100K | $215 | BULENOX | $215Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 100K | $215 | BULENOX | $215Oct 5 (list price) | no change | |
| Lucid Trading | Flex | 100K | $215.60 | VAULT | $215.60Oct 2 with code VAULT | no change | |
| Top One Futures | Elite Daily | 100K | not shown now | PFSCOUT | $219/moSep 27 with a discount code we no longer list | ||
| Top One Futures | Ignite Instant Funding | 100K | $225 | PFSCOUT | $225Oct 5 with code PFSCOUT | −$57 | |
| Lucid Trading | Pro | 100K | $225.40 | VAULT | $225.40Oct 2 with code VAULT | no change | |
| Alpha Futures | Standard | 100K | $239/mo | maor011095 | $239/moSep 27 (list price) | no change | |
| FundedNext Futures | Legacy | 100K | not shown now | PFSCOUT | $239.99Sep 27 (list price) | ||
| My Funded Futures | Pro | 100K | $241 | CLUB | $241Sep 27 with code CLUB | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 100K | $248 | BULENOX | $248Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 100K | $248 | BULENOX | $248Oct 5 (list price) | no change | |
| Elite Trader Funding | Direct to Funded (DTF) | 100K | $249.25 | DTF75 | $249.25Oct 5 with code DTF75 | no change | |
| Elite Trader Funding | 1 Step (Live Trailing) | 100K | $257/mo | DTF75 | $257/moOct 5 (list price) | no change | |
| Phidias Propfirm | Fundamental | 100K | $273/mo | PFSCOUT | $273/moOct 5 (list price) | no change | |
| FundedNext Futures | Rapid Daily | 100K | $279.99 | PFSCOUT | $279.99Sep 30 with code PFSCOUT | −$219.99 | |
| FundedNext Futures | Rapid Pro | 100K | $279.99 | PFSCOUT | $279.99Sep 30 with code PFSCOUT | −$219.99 | |
| Earn2Trade | The Gauntlet Mini (GAU) | 100K | $315/mo | BOTH50 | $315/moOct 5 (list price) | no change | |
| Phidias Propfirm | Express to Live (E2L) | 100K | $318 | PFSCOUT | $318Oct 5 (list price) | no change | |
| Take Profit Trader | Eval & PRO | 100K | $330/mo | NOFEE40 | $330/moSep 27 (list price) | no change | |
| Alpha Futures | Advanced | 100K | not shown now | maor011095 | $349/moSep 27 (list price) | ||
| Earn2Trade | Trader Career Path (TCP) | 100K | $350/mo | BOTH50 | $350/moOct 5 (list price) | no change | |
| Elite Trader Funding | Diamond Hands | 100K | $397/mo | DTF75 | $397/moOct 5 (list price) | no change | |
| Phidias Propfirm | Premium | 100K | $411/mo | PFSCOUT | $411/moOct 5 (list price) | no change | |
| Top One Futures | Instant Sim Funded | 100K | $452 | PFSCOUT | $452Sep 27 with a discount code we no longer list | no change | |
| Elite Trader Funding | End of Day (EOD) | 100K | $487/mo | DTF75 | $487/moOct 5 (list price) | no change | |
| Lucid Trading | Direct | 100K | $490 | VAULT | $490Oct 2 with code VAULT | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 100K | $648 | BULENOX | $648Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 100K | $648 | BULENOX | $648Oct 5 (list price) | no change | |
| Alpha Futures | Direct | 100K | $689 | maor011095 | $689Sep 27 (list price) | no change | |
| Top One Futures | Elite Access | 150K | $39 | PFSCOUT | $39Sep 27 (list price) | no change | |
| Funded Futures Family | Velocity | 150K | $65/mo | FFF FIRST50 | $49/moSep 28 with code FFF | no change | |
| Apex Trader Funding | Intraday Standard | 150K | $95.20 | SAVENOW | $95.20Oct 7 with code SAVENOW | −$23.80 | |
| TradeDay | Quick Pay - Intraday | 150K | $144/mo | FLASH | $144/moOct 5 with code FLASH | no change | |
| Apex Trader Funding | Intraday No Activation Fee | 150K | $151.20 | SAVENOW | $151.20Oct 7 with code SAVENOW | −$37.80 | |
| TradeDay | Quick Pay - End of Day | 150K | $160/mo | FLASH | $160/moOct 5 with code FLASH | no change | |
| Phidias Propfirm | Fundamental | 150K | $172.60 | PFSCOUT | $172.60Oct 6 with code PFSCOUT | −$690.40 | |
| Apex Trader Funding | EOD Standard | 150K | $175.20 | SAVENOW | $175.20Oct 7 with code SAVENOW | −$43.80 | |
| Topstep | Standard | 150K | $199/mo | none | $199/moOct 2 (list price) | no change | |
| Apex Trader Funding | EOD No Activation Fee | 150K | $199.20 | SAVENOW | $199.20Oct 7 with code SAVENOW | −$49.80 | |
| Top One Futures | Elite Daily | 150K | $220 | PFSCOUT | $220Oct 5 with code PFSCOUT | no change | |
| Phidias Propfirm | Premium | 150K | $224.60 | PFSCOUT | $224.60Oct 6 with code PFSCOUT | −$898.40 | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 150K | $225 | PFSCOUT | $225Oct 6 with code PFSCOUT | −$900 | |
| Topstep | No Activation Fee | 150K | $229/mo | none | $229/moOct 2 (list price) | no change | |
| My Funded Futures | Builder | 150K | $239 | CLUB | $239Sep 27 with code CLUB | no change | |
| FundedNext Futures | Flex | 150K | $249.99 | PFSCOUT | $249.99Sep 30 with code PFSCOUT | −$234 | |
| TradeDay | Fast Pass - End of Day | 150K | $250/mo | FLASH | $250/moOct 5 with code FLASH | no change | |
| My Funded Futures | Rapid | 150K | $278 | CLUB | $278Sep 27 with code CLUB | no change | |
| Lucid Trading | Flex | 150K | $295.40 | VAULT | $295.40Oct 2 with code VAULT | no change | |
| Lucid Trading | Pro | 150K | $300.50 | VAULT | $300.50Oct 2 with code VAULT | no change | |
| Top One Futures | Elite Daily | 150K | not shown now | PFSCOUT | $302/moSep 27 with a discount code we no longer list | ||
| Top One Futures | Ignite Instant Funding | 150K | $320 | PFSCOUT | $320Oct 5 with code PFSCOUT | −$79 | |
| Bulenox | Qualification Option 1 (Trailing) | 150K | $325 | BULENOX | $325Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 150K | $325 | BULENOX | $325Oct 5 (list price) | no change | |
| My Funded Futures | Pro | 150K | $334 | CLUB | $334Sep 27 with code CLUB | no change | |
| Elite Trader Funding | 1 Step (Live Trailing) | 150K | $347/mo | DTF75 | $347/moOct 5 (list price) | no change | |
| Alpha Futures | Standard | 150K | $349/mo | maor011095 | $349/moSep 27 (list price) | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 150K | $358 | BULENOX | $358Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 150K | $358 | BULENOX | $358Oct 5 (list price) | no change | |
| Take Profit Trader | Eval & PRO | 150K | $360/mo | NOFEE40 | $360/moSep 27 (list price) | no change | |
| Phidias Propfirm | Express to Live (E2L) | 150K | $398 | PFSCOUT | $398Oct 5 (list price) | no change | |
| Phidias Propfirm | Fundamental | 150K | $420/mo | PFSCOUT | $420/moOct 5 (list price) | no change | |
| Funded Futures Family | Prime | 150K | $425/mo | FFF FIRST50 | $425/moSep 27 (list price) | no change | |
| Alpha Futures | Advanced | 150K | not shown now | maor011095 | $489/moSep 27 (list price) | ||
| Top One Futures | Instant Sim Funded | 150K | $516 | PFSCOUT | $516Oct 3 with code PFSCOUT | no change | |
| Funded Futures Family | Premier+ | 150K | $529/mo | FFF FIRST50 | $529/moSep 27 (list price) | no change | |
| Phidias Propfirm | Premium | 150K | $570/mo | PFSCOUT | $570/moOct 5 (list price) | no change | |
| Lucid Trading | Direct | 150K | $585.20 | VAULT | $585.20Oct 2 with code VAULT | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 150K | $788 | BULENOX | $788Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 150K | $788 | BULENOX | $788Oct 5 (list price) | no change | |
| Alpha Futures | Direct | 150K | $859 | maor011095 | $859Sep 27 (list price) | no change | |
| Elite Trader Funding | Fast Track | 10K EOD | $57 | DTF75 | $57Oct 5 (list price) | no change | |
| Elite Trader Funding | Fast Track | 10K Static | $77 | DTF75 | $77Oct 5 (list price) | no change | |
| Elite Trader Funding | Static Drawdown | 10K | $147/mo | DTF75 | $147/moOct 5 (list price) | no change | |
| Elite Trader Funding | Direct to Funded (DTF) | 10K | $357 | DTF75 | $357Oct 5 (list price) | no change | |
| Take Profit Trader | Eval & PRO | 75K | $245/mo | NOFEE40 | $245/moSep 27 (list price) | no change | |
| Earn2Trade | The Gauntlet Mini (GAU) | 200K | $550/mo | BOTH50 | $550/moOct 5 (list price) | no change |
Dates are in 2026. Code today = the code our site shows for that firm now (copy it on the firm or coupon page). "Now" is the price on the site today; "not shown now" means we could not confirm a current price, so it is hidden. Green = cheaper than when tracking started, red = more expensive. Prices with a code use only codes we list today; older codes are named "a discount code we no longer list".
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass. Not financial advice.
See each firm's chart on its own page, the current codes, compare firms side by side, every recorded change and the monthly True Cost Index.
Price history questions
Where does this price history come from?
Only from our own records: the prices our daily checks read on each firm's official site (or the site owner checked by hand where a firm blocks automated reads), saved every time a price changed. We never fill gaps or estimate past prices.
What does "price you pay" mean here?
The price after a discount code where our check recorded the firm displaying that discounted price, otherwise the list price. Monthly plans show the price per month.
Why does a line stop or a price say "not shown now"?
When we could not confirm a price, we hide it instead of showing an old number. The history keeps what we recorded before.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.