This page summarizes the site dataset, last updated Sep 24, 2026. It is not a live feed. Confirm current prices and rules with the provider before purchasing.
Overview
Up to 20 PA accounts at once and up to $3M combined. 30-day one-time evaluations, 100% of approved payouts on the new plans ג€” and Legacy is back.
Apex Trader Funding is listed with evaluation plans starting at $167. The dataset lists one-time (legacy monthly) billing, Intraday / EOD drawdown, In EOD eval and PA (tiered) daily loss terms, and $59ג€“$159 or a no-activation-fee option activation fees.
Quick comparison
| Evaluation price from | $167 |
|---|---|
| Available plan labels | Intraday Trail, EOD Trail, Legacy (back on sale) |
| Maximum funding shown | $3M |
| Drawdown | Intraday / EOD |
| Daily loss terms | In EOD eval and PA (tiered) |
| Consistency | None in eval ֲ· 50% on PA (Legacy 30%) |
| Payout terms | 5 qualifying days; 100% (Legacy: 100% of first $25K, then 90%) listed profit split |
| Billing and activation | One-time (Legacy monthly); $59ג€“$159 or a no-activation-fee option |
Plans and account rules
Intraday Trail
Drawdown trails the intraday peak including open profit. Standard vs No Activation Fee = same eval, different pricing.
Evaluation (30 days)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Standard | $167 | $249 | $399 | $599 |
| No Activation Fee | $690 | $490 | $590 | $1,690 |
| 5-pack ג€“ Standard | $749.50 | $950 | $1,750 | $2,450 |
| 5-pack ג€“ No Fee | $2,950 | $2,450 | $2,950 | $7,950 |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Drawdown | $1,000 | $2,000 | $3,000 | $4,000 |
| Stops trailing at (Rithmic/WealthCharts) | $26,500 | $53,000 | $106,000 | $159,000 |
| DLL | None | |||
| Contracts | 4 / 40 | 6 / 60 | 8 / 80 | 12 / 120 |
| Min. days / consistency / reset | None / none / none |
Performance Account (PA)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Activation ג€“ Standard | $59 | $59 | $59 | $59 |
| No Activation Fee | $0 | |||
| Drawdown | $1,000 | $2,000 | $3,000 | $4,000 |
| Locks at | $25,100 | $50,100 | $100,100 | $150,100 |
| When peak reaches | $26,100 | $52,100 | $103,100 | $154,100 |
| Contracts start ג†’ max | 1 ג†’ 2 | 2 ג†’ 4 | 3 ג†’ 6 | 4 ג†’ 10 |
| DLL start ג†’ max | $500 ג†’ $1,250 | $1,000 ג†’ $3,000 | $1,750 ג†’ $3,500 | $2,500 ג†’ $4,000 |
| Consistency | 50% | |||
| Activity | 2 days with $50+ net every 30 days |
Payouts
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Qualifying days | 5 (not consecutive) | |||
| Profit per qualifying day | $100 | $200 | $250 | $300 |
| Min. balance to request | $26,600 | $52,600 | $103,600 | $154,600 |
| Min. payout / split | $500 / 100% | |||
| Cap 1 | $1,000 | $1,500 | $2,000 | $2,500 |
| Cap 2 | $1,000 | $2,000 | $2,500 | $3,000 |
| Cap 3 | $1,000 | $2,500 | $3,000 | $3,000 |
| Cap 4 | $1,000 | $2,500 | $3,000 | $4,000 |
| Cap 5 | $1,000 | $3,000 | $4,000 | $4,000 |
| Cap 6 | $1,000 | $3,000 | $4,000 | $5,000 |
| After payout 6 | PA closes | |||
| Time to receive | 5ג€“11 business days |
PA tiers ג€“ 50K (example)
| Cumulative profit | Mini contracts | DLL |
|---|---|---|
| Under $1,500 | 2 | $1,000 |
| $1,500ג€“$2,999 | 3 | $1,000 |
| $3,000ג€“$5,999 | 4 | $2,000 |
| $6,000+ | 4 | $3,000 |
EOD Trail
Threshold updates on the 4:59:59 PM ET close but is enforced in real time; a DLL applies from the eval.
Evaluation (30 days)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Standard | $450 | $550 | $990 | $1,890 |
| No Activation Fee | $990 | $1,190 | $1,590 | $2,490 |
| 5-pack ג€“ Standard | $1,950 | $2,450 | $4,450 | $8,950 |
| 5-pack ג€“ No Fee | $4,450 | $5,450 | Not sold | Not sold |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Drawdown | $1,000 | $2,000 | $3,000 | $4,000 |
| DLL (pauses the day) | $500 | $1,000 | $1,500 | $2,000 |
| Contracts | 4 / 40 | 6 / 60 | 8 / 80 | 12 / 120 |
PA & payouts
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Activation ג€“ Standard | $119 | $139 | $149 ($139 on Tradovate) | $159 |
| Drawdown / lock | Same as Intraday | |||
| Profit per qualifying day | $100 | $250 | $300 | $350 |
| Cap 1 | $1,000 | $1,500 | $2,000 | $2,500 |
| Cap 2 | $1,000 | $1,500 | $2,500 | $3,000 |
| Cap 3 | $1,000 | $2,000 | $2,500 | $3,000 |
| Cap 4 | $1,000 | $2,500 | $3,000 | $3,000 |
| Cap 5 | $1,000 | $2,500 | $4,000 | $4,000 |
| Cap 6 | $1,000 | $3,000 | $4,000 | $5,000 |
Legacy (back on sale)
Recurring monthly billing, resets available, sizes up to 300K. Limited-time sale.
Evaluation
| Parameter | 25K | 50K | 100K | 150K | 250K | 300K |
|---|---|---|---|---|---|---|
| Monthly price | $167 | $197 | $297 | $497 | $597 | $697 |
| First month on promo | $16.70 | $19.70 | $29.70 | $49.70 | $59.70 | $69.70 |
| Renewal on promo (80% off) | $33.40 | $39.40 | $59.40 | $99.40 | $119.40 | $139.40 |
| Reset on promo | $80 | |||||
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 | $15,000 | $20,000 |
| Drawdown | $1,500 | $2,500 | $3,000 | $5,000 | $6,500 | $7,500 |
| Contracts | 4 | 10 | 14 | 17 | 27 | 35 |
| Min. days | 7 (1 during promos) |
Legacy PA
| Parameter | 25K | 50K | 100K | 150K | 250K | 300K |
|---|---|---|---|---|---|---|
| One-time activation | $125 | $140 | $175 | $200 | $250 | $300 |
| On promo | $125 | $125 | $125 | $125 | $125 | $125 |
| Contracts until safety net | Half the limit | |||||
| Consistency | 30% | |||||
| MAE | Open loss up to 30% of start-of-day profit | |||||
| Risk ratio | Stop no more than 5ֳ— the target | |||||
| Trading days per request | 8, with 5 at $50+ | |||||
| Min. balance | $26,600 | $52,600 | $103,100 | $155,100 | $256,600 | $307,600 |
| Cap payouts 1ג€“5 | $1,500 | $2,000 | $2,500 | $2,750 | $3,000 | $3,500 |
| From payout 6 | No cap; account continues | |||||
| Split | 100% up to $25,000, then 90% |
- Safety net applies to the first three payouts only, with an exception allowing $500 into it.
- Legacy PA bought before Mar 1, 2026: one day with $150 in 30 days.
Platforms and payment information
Platforms
- Rithmic
- Tradovate
- NinjaTrader
- TradingView
- WealthCharts
- DeepChart (Rithmic accounts, connection only)
Payment methods listed
- Visa
- Mastercard
- Discover
Payout methods listed
- Plane ג€“ bank transfer (non-US traders)
Restrictions and fine print
Apex Live
Invite only (e.g. 3 consecutive payouts from one PA). $0 start, $3,000 EOD drawdown, locks after $3,100 profit, closes at a $100 balance. Daily payouts from $500, no cap, 90/10, processed in 48h. Flat by 4:50 PM ET. Tiers: up to $10K ג€“ 10 contracts, no DLL; $10Kג€“25K ג€“ 25 contracts, $5,000 DLL; $25Kג€“50K ג€“ 30 contracts, $10,000 DLL.
Bonus Vault
Profit left in Sim accounts at the move. Pays 20% of live payouts monthly (40% in the first month), on the 15th. Declining the invite: $3,000 final reward and the account is disabled.
PA activation
Passed after 6:00 PM ET; 7 calendar days to activate, no extensions. PA created within 6 hours.
DLL vs drawdown
DLL stops the day only; touching the drawdown fails the account ג€” even on the same move.
PA consistency
Best day must be under 50% of profit for the period; resets after a payout; blocks payouts only.
PA activity
2 days with $50+ in every rolling 30 days. Day 15 dormant, day 30 closed with no recovery.
Hours
Flat before 4:59 PM ET. Ags close early. Crypto: MBT and MET only; EUREX on Tradovate only.
Prohibited
Holding through the close, stockpiling, using the drawdown as a stop, trading without a stop, someone else's card, VPN/proxy, multiple user accounts, HFT, hedging, automation that trades for you.
Fees
ES/NQ per side: Rithmic $1.99, Tradovate $1.55, WealthCharts $1.55 (MES $0.52). Rithmic depth $10/exchange or $30 all; EUREX on Tradovate $23/mo. No refunds or platform changes.
Account limits
20 PAs per household, including companies you own. One personal and one business account, 18+.
Current promotions in the dataset
- Legacy PA one-time activation ג€“ $125 any size — Also applies to evals bought earlier if activated during the promo. Codes don't apply to activation or resets. Sep 29, 2026 ֲ· 11:59 PM ET
- Legacy ג€“ 90% off the first month — Renewals 80% off; resets $80. Limited time
Sources and verification
The plan details above are transcribed from the Prop Firm Scout dataset; this codebase does not record a page-level source URL for each rule. Visit Apex Trader Funding official website. Provider terms are authoritative and can change without notice.
Some outbound links may be affiliate links. See our affiliate disclosure and methodology. Compare this provider with all tracked futures prop firms, or read how drawdown rules work.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.