This page summarizes the site dataset, last updated Sep 24, 2026. It is not a live feed. Confirm current prices and rules with the provider before purchasing.
Overview
Five plans ג€” Base, Prime, Premier, Velocity and S2F Accelerate direct funding. 90/10 when funded and news trading allowed at every stage.
Funded Futures Family is listed with evaluation plans starting at $79. The dataset lists monthly (s2f one-time) billing, EOD / Intraday drawdown, None daily loss terms, and None (Base: $249) activation fees.
Quick comparison
| Evaluation price from | $79 |
|---|---|
| Available plan labels | BASE PLAN, PRIME PLAN, PREMIER PLAN, VELOCITY PLAN, S2F ACCELERATE |
| Maximum funding shown | $750K |
| Drawdown | EOD / Intraday |
| Daily loss terms | None |
| Consistency | Prime/Premier/Velocity 40% funded ֲ· S2F 25% ֲ· Base none funded |
| Payout terms | Daily (Base, Velocity add-on) ֲ· every 3 days (Prime); 90/10 (PSA 80/20) listed profit split |
| Billing and activation | Monthly (S2F one-time); None (Base: $249) |
Plans and account rules
BASE PLAN
$2K account: EOD eval, intraday funded account with payouts any trading day.
Evaluation
| Parameter | 2K |
|---|---|
| Monthly | $249 before discount |
| Profit target | $3,000 |
| MLL (EOD) | $2,000 |
| DLL | None |
| Consistency | 40% |
| Contracts | Up to 5 / 50 by balance |
| Activation after passing | $249 before discount |
Sim Funded
| Parameter | 2K |
|---|---|
| Split | 90/10 |
| MLL | $2,000 intraday, locks after $2,000 profit |
| DLL / consistency | None / none |
| Qualifying days | None ג€” any trading day |
| Protected balance after payout | $4,000 |
| Payout | $500ג€“$1,000 (balance $4,500 / $5,000) |
| Between payouts | At least $1 new net profit |
| Contracts | Up to 15 / 150 by balance |
PRIME PLAN
The flagship: one-day eval, payouts every 3 trading days. Standard or Prime Max (full size) at checkout.
Evaluation
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Monthly | $144 | $204 | $319 | $425 |
| Reset (unlimited) | $143 | $203 | $318 | $424 |
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| MLL (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
| DLL | None | |||
| Contracts ג€“ Standard | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Prime Max | +$15: 3 / 30 | +$25: 5 / 50 | +$40: 10 / 100 | +$60: 15 / 150 |
| Min. days | 1 | |||
| Activation fee | None |
Sim Funded
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Split | 90/10 | |||
| Drawdown | EOD | |||
| Consistency | 40% payouts 1ג€“3 ֲ· 45% for 4ג€“5 ֲ· 50% from 6 | |||
| Days between payouts | 3 ($200+ each) | |||
| Min. profit between payouts | $300 | $500 | $750 | $1,000 |
| Buffer balance | $26,100 | $52,100 | $103,100 | $154,600 |
| First payout (max) | $1,000 | $2,000 | $3,000 | $3,500 |
| Payouts 2+ (max) | $1,500 | $2,500 | $3,500 | $4,000 |
| Funded reset (up to 3) | $499 | $649 | $1,099 | $1,499 |
PREMIER PLAN
Intraday or EOD. Pass in 2 days (included) or 1 day with Fast Pass. No eval consistency.
Evaluation ג€“ Intraday
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Monthly | $114 | $154 | $229 | $319 |
| Reset | $113 | $153 | $228 | $318 |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| MLL | $1,000 | $2,000 | $3,000 | $4,500 |
| Fast Pass | +$25 | +$35 | +$40 | +$60 |
Evaluation ג€“ EOD
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Monthly | $144 | $194 | $299 | $529 |
| Reset | $143 | $193 | $298 | $528 |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| MLL | $750 | $1,500 | $2,500 | $4,000 |
| Fast Pass | +$25 | +$35 | +$50 | +$70 |
Sim Funded (same for both)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| MLL | $1,000 | $2,000 | $3,000 | $4,500 |
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Consistency | 40%, resets after each payout | |||
| Min. days per payout | 5 days at $200+ | |||
| Buffer | None | |||
| Net profit rule | Balance ג‰¥ last payout balance + $1 | |||
| Payout | 50% up to $1,000 | 50% up to $2,000 | 50% up to $2,500 | 50% up to $3,000 |
| Drawdown after first payout | Locks at starting balance | |||
| Funded reset | $649 | $649 | $1,099 | $1,499 |
- Premier accounts won in giveaways/promos: 7 trading days and 40% consistency before a payout.
- Premier+: 7 days to activate the funded account after passing.
VELOCITY PLAN
The intraday drawdown never locks ג€” it keeps chasing your peak.
Evaluation
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Monthly | $79 | $125 | $225 | $325 |
| Reset | $70 | $125 | $225 | $325 |
| Profit target | $2,500 | $4,000 | $7,000 | $10,000 |
| MLL (intraday) | $1,250 | $2,250 | $3,250 | $4,750 |
| Contracts | 3 / 30 | 5 / 50 | 10 / 100 | 15 / 150 |
| Min. days | 3 |
Sim ג€“ Standard
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Days per payout | 3 | |||
| Consistency | 40% | |||
| Target between payouts | $1,500 | $3,000 | $6,000 | $9,000 |
| Payout cap | $750 | $1,250 | $2,250 | $3,250 |
Sim ג€“ Daily Payout add-on
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Add-on cost | $29 | $39 | $59 | $69 |
| Days / consistency | None / none | |||
| Target between payouts | $1,500 | $3,000 | $6,000 | $9,000 |
| Payout cap | $600 | $1,000 | $1,500 | $2,500 |
| Frequency | Up to once a day |
S2F ACCELERATE
$50K funded instantly ג€” no eval, no scaling.
Funded account
| Parameter | 50K |
|---|---|
| One-time price | $499 |
| Split | 90/10 |
| MLL | $2,000 intraday |
| DLL | None |
| Contracts | 5 / 50 from day one |
| Consistency | 25%, resets after each payout |
| Min. days per payout | 5 |
| Buffer | $52,100 |
| Min. payout | $500 |
| Cap 1 / 2 / 3+ | $1,250 / $1,250 / $1,500 |
Platforms and payment information
Platforms
- WealthCharts
- Tradovate
- TradingView
- NinjaTrader
Payment methods listed
- Visa
- Mastercard
- American Express
- Discover
- Diners Club
- JCB
- PayPal
Payout methods listed
- Rise Works ג€“ bank transfer (1ג€“3 business days)
- Rise Works ג€“ crypto (within 24h)
Restrictions and fine print
PSA ג€“ Professional Stage
After 3 approved payouts or $10,000 withdrawn + review. A new account at the tier size (Sim profit doesn't carry over). Pro on Tradovate (data included) ג†’ Live on Rithmic after $5,000 profit or first payout. 80/20, no consistency, one payout a day from $250 (needs $600 above buffer), up to 50% before 20 qualified days. End-of-Position drawdown locks at $50,100 / $100,100 / $150,100. Payouts requested by email "Withdrawal Request". No return to regular plans ג€” only Prestige Evaluation.
Sim cap
$100,000 total Sim profit; anything above is forfeited.
Hours
Flat by 4:15 PM ET; reopen 6:00 PM ET. Forgot? Auto-flattened without failing.
Bots
Banned at every stage. Detected by millisecond execution, repetitive patterns, non-human timing, coordinated activity.
Micro-scalping
Allowed, but over 50% of trades and profit must come from trades held 10+ seconds.
Inactivity
One trade per week (Monג€“Fri) of at least 10 seconds per account; two weeks idle = closed.
News
Allowed, including Tier-1. No straddles/strangles to game volatility.
CME 2%
No trading within 2% of the price limit (Sim and Live); updates 5:05 PM ET.
Sim scaling
25K: under $1,000 ג€“ 1 mini; $1,000ג€“1,500 ג€“ 2; above ג€“ 3. 50K: 3 / 4 / 5. 100K: 4 / 6 / 7 / 10. 150K: 5 / 7 / 10 / 12 / 15. Oversize: 10 seconds to fix.
VPN/VPS
Banned. Reasonable IP changes (home/work) are fine.
DCA & fair play
Moderate DCA OK; coordinated hedging and exploiting bugs banned.
Getting paid
FFF approval ג†’ Rise Pay invite ג†’ KYC ג†’ contract ג†’ paid within 24h.
Current promotions in the dataset
- VELOCITY ג€“ 80% off first 5 uses, then 70% — September promo. Sep 30, 2026
- Base Plan ג€“ 80% off — $2K eval for $50 and $50 activation, unlimited. No expiry
- S2F Accelerate ג€“ 90% off — $50K direct funding. Part of the September site-wide sale. Sep 30, 2026
- PREMIER ג€“ 40% off first 5 uses, then 30% — September promo. Sep 30, 2026
- PRIME ג€“ 30% off first 5 uses, then 20% — September promo. Sep 30, 2026
Sources and verification
The plan details above are transcribed from the Prop Firm Scout dataset; this codebase does not record a page-level source URL for each rule. Visit Funded Futures Family official website. Provider terms are authoritative and can change without notice.
Some outbound links may be affiliate links. See our affiliate disclosure and methodology. Compare this provider with all tracked futures prop firms, or read how drawdown rules work.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.