This page summarizes the site dataset, last updated Sep 24, 2026. It is not a live feed. Confirm current prices and rules with the provider before purchasing.
Overview
Four plans (Flex, Pro, Daily, Direct), one-time payment with no time limit, 90/10 at every stage and live funding up to $750K.
Lucid Trading is listed with evaluation plans starting at $89. The dataset lists one-time billing, EOD (Daily funded: intraday) drawdown, Your choice at checkout daily loss terms, and No activation fee activation fees.
Quick comparison
| Evaluation price from | $89 |
|---|---|
| Available plan labels | Flex, Pro, Daily, Direct |
| Maximum funding shown | $750K |
| Drawdown | EOD (Daily funded: intraday) |
| Daily loss terms | Your choice at checkout |
| Consistency | Flex/Daily 50% in eval ֲ· Pro funded 40% ֲ· Direct 20% |
| Payout terms | Any day once eligible; 90/10 listed profit split |
| Billing and activation | One-time; No activation fee |
Plans and account rules
Flex
DLL choice at checkout is final and applies for the account's whole life. One-time, no time limit.
Evaluation ג€“ no DLL
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| List price | $89 | $146 | $293 | $407 |
| Reset | $65 | $105 | $215 | $295 |
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| MLL (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
| DLL | None | None | None | None |
| Consistency | 50% | |||
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Min. trading days | 2 | 2 | 2 | 2 |
Evaluation ג€“ with DLL (cheaper)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Reset | $50 | $90 | $170 | $250 |
| DLL | $600 | $1,200 | $1,800 | $2,700 |
| Everything else | Same as no-DLL |
Flex Funded ג€“ payouts
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Funded consistency | None | |||
| Profitable days | 5 days at the minimum | |||
| Min. daily profit | $100 | $150 | $200 | $250 |
| Net profit in cycle | Positive (even $1) | |||
| Min. payout | $500 | |||
| Max payout | 50% up to $1,000 | 50% up to $2,000 | 50% up to $2,500 | 50% up to $3,000 |
| Payouts per account | Up to 5, then moved to Live | |||
| Buffer | None | |||
| Split | 90/10 | |||
| Timing | Deducted in minutes, paid within 2 business days |
Flex Funded scaling (EOD profit)
| Profit | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| $0ג€“$999 | 1 / 10 | 2 / 20 | 3 / 30 | 4 / 40 |
| $1,000ג€“$1,999 | 2 / 20 | 3 / 30 | 4 / 40 | 5 / 50 |
| $2,000ג€“$2,999 | ג€“ | 4 / 40 | 5 / 50 | 6 / 60 |
| $3,000ג€“$4,499 | ג€“ | ג€“ | 6 / 60 | 8 / 80 |
| $4,500+ | ג€“ | ג€“ | ג€“ | 10 / 100 |
- Consistency cushion lets you pass in two days (e.g. 50K: $1,560 in a day out of $3,000).
- No scaling plan in eval.
Pro
No consistency in eval ג€” pass in one day. 40% consistency once funded.
Evaluation ג€“ no DLL
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| List price | $123 | $192 | $307 | $410 |
| Reset | $90 | $140 | $225 | $300 |
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| MLL (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
| Consistency | None | |||
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Min. days | 1 | 1 | 1 | 1 |
With DLL
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Reset | $70 | $115 | $180 | $245 |
| DLL | $600 | $1,200 | $1,800 | $2,700 |
Pro Funded
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| MLL (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
| DLL (if chosen) | $600 ג†’ LucidScale 60% | $1,200 ג†’ 60% | $1,800 ג†’ 60% | $2,700 ג†’ 60% |
| Consistency | 40% | |||
| Profit between payouts | $250 | $500 | $750 | $1,000 |
| Buffer balance | $26,100 | $52,100 | $103,100 | $154,600 |
| Payout 1 cap | $1,000 | $2,000 | $2,500 | $3,000 |
| Payout 2+ cap | $1,500 | $2,500 | $3,000 | $3,500 |
| Min. payout | $500 | |||
| Split | 90/10 | |||
| Accounts | 5, shared with Direct |
- LucidScale: once the account closes above the initial trail balance, the DLL becomes 60% of your highest EOD daily profit and never goes down.
Daily
Pick DLL on/off and eval drawdown EOD/intraday at checkout. Funded drawdown is always intraday.
Eval price by configuration
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| EOD, no DLL | $137 | $185 | $314 | $436 |
| EOD, with DLL | $122 | $165 | $279 | $386 |
| Intraday, no DLL | $115 | $156 | $264 | $367 |
| Intraday, with DLL | $100 | $136 | $229 | $322 |
Reset (ג‰ˆ70% of price)
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| EOD, no DLL | $95 | $130 | $220 | $305 |
| EOD, with DLL | $85 | $115 | $195 | $270 |
| Intraday, no DLL | $80 | $110 | $185 | $255 |
| Intraday, with DLL | $70 | $95 | $160 | $225 |
Eval & funded
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| MLL | $1,000 | $2,000 | $3,000 | $4,500 |
| DLL (soft breach) | $600 | $1,200 | $1,800 | $2,700 |
| Eval consistency | 50% | |||
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Activation | Automatic in 5ג€“30 min, free | |||
| Funded consistency | None | |||
| Funded MLL locks at | $25,100 | $50,100 | $100,100 | $150,100 |
| Payout buffer | $26,100 | $52,100 | $103,100 | $154,600 |
| Min / max payout | $500 / everything above buffer | |||
| Max daily profit | $6,000 | $8,000 | $10,000 | $12,000 |
| Funded news | No Red Folder (1 min before/after) |
Daily ג†’ Live
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Trigger | Exceeding max daily profit, large payouts or outlier performance | |||
| Live drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Terms | $0 start, daily payouts, EOD, no DLL, no consistency | |||
| Sim profits | Above buffer ג€” up to $15,000 total after KYC |
Direct
No evaluation ג€” straight to a funded account.
Direct account
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Price | $340 | $490 | TBD | $760 |
| MLL (EOD) | $1,000 | $2,000 | $3,500 | $5,000 |
| DLL | None | $1,200 ג†’ 60% | $2,100 ג†’ 60% | $3,000 ג†’ 60% |
| Consistency | 20% | |||
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 10 / 100 |
| Payout 1 target | $1,500 | $3,000 | $6,000 | $9,000 |
| Payout 2+ target | $1,250 | $2,500 | $3,500 | $4,500 |
| Cap payouts 1ג€“3 | $1,000 | $2,000 | $2,500 | $3,000 |
| Cap payouts 4ג€“5 | $1,000 | $2,500 | $3,000 | $3,500 |
| Min. payout | $500 | |||
| Accounts | 5 |
Platforms and payment information
Platforms
- NinjaTrader
- Quantower
- Rithmic
- TradingView
- Tradovate
- TradeSea
- DeepChart (Rithmic accounts, connection only)
Payment methods listed
- Visa
- Mastercard
- American Express
- Discover
- Diners Club
- Maestro
Payout methods listed
- WorkMarket (contractor pay)
- Bank transfer
- PayPal
- Crypto: BTC, ETH, LTC, USDT, USDC
Restrictions and fine print
Prohibited
Hedging (including across accounts and mini vs micro); micro-scalping ג€” over 50% of profit from trades held 5 seconds or less; HFT; exploiting system errors.
Allowed
News trading (except Daily funded); real scalping; automation and DCA (martingale discouraged); flipping to meet trading-day minimums.
Hours
Pro/Flex/Direct: flat by 4:45 PM ET; auto-flatten doesn't fail the account. Reopens 6:00 PM ET. LucidLive allows swing trading with overnight margin.
LucidLive
$0 start, daily payouts, EOD, no DLL, 90/10. Drawdown: $1,000 / $2,000 / $3,000 / $4,500. Optional cash-out: 50% of live drawdown at 90/10 ($450 / $900 / $1,350 / $2,025). First-time live bonus equal to drawdown. 14-day cooldown.
LucidMaxx
Invite-only: eval $110 / $180 / $270 / $425, 40% consistency, 5 days, straight to Live with uncapped daily payouts. Dynamic pricing based on behavior.
LucidBlack
60% consistency in eval, 40% funded.
Account limits
Per household (everyone at the same address). If a household member trades live, others can't trade Sim.
Inactivity
No $1 net P&L for 30 days = account deleted. Breached accounts are deleted after 30 days unless reset.
Current promotions in the dataset
- Standing discount on evaluations — Permanent partner discount, no time or usage limit. Use MA1303 ג€” the discount shows at checkout. Permanent
Sources and verification
The plan details above are transcribed from the Prop Firm Scout dataset; this codebase does not record a page-level source URL for each rule. Visit Lucid Trading official website. Provider terms are authoritative and can change without notice.
Some outbound links may be affiliate links. See our affiliate disclosure and methodology. Compare this provider with all tracked futures prop firms, or read how drawdown rules work.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.