This page summarizes the site dataset, last updated Sep 24, 2026. It is not a live feed. Confirm current prices and rules with the provider before purchasing.
Overview
Four plans, all one-time payments ג€” no subscription, no activation fee. Builder passes in a single day; Rapid EOD trails on end-of-day only.
My Funded Futures is listed with evaluation plans starting at $105. The dataset lists one-time billing, EOD / Intraday drawdown, None (Builder 50K: $1,000 soft) daily loss terms, and No activation fee activation fees.
Quick comparison
| Evaluation price from | $105 |
|---|---|
| Available plan labels | Builder, Pro, Rapid (Intraday), Rapid EOD |
| Maximum funding shown | $450K |
| Drawdown | EOD / Intraday |
| Daily loss terms | None (Builder 50K: $1,000 soft) |
| Consistency | 30ג€“50% in eval ֲ· none funded (Builder 50% per payout cycle) |
| Payout terms | Daily (Rapid) ֲ· every 14 days (Pro); 80/20 ג€“ 90/10 listed profit split |
| Billing and activation | One-time; No activation fee |
Plans and account rules
Builder
25K has a single option; on 50K, Default vs Add-On differ only in the MLL.
Evaluation
| Parameter | 25K | 50K Default | 50K Add-On |
|---|---|---|---|
| One-time price | $105 | $153 | $125 |
| Activation fee | None | None | None |
| Profit target | $1,500 | $3,000 | $3,000 |
| MLL (EOD trailing) | $1,000 | $2,000 | $1,500 |
| Starting min. balance | $24,000 | $48,000 | $48,500 |
| DLL | None | $1,000 soft pause | $1,000 soft pause |
| Contracts | 2 mini / 20 micro | 4 / 40 | 4 / 40 |
| Consistency | None | None | None |
| Min. trading days | 1 | 1 | 1 |
| News | Allowed | Allowed | Allowed |
Sim Funded
| Parameter | 25K | 50K Default | 50K Add-On |
|---|---|---|---|
| Starting balance | $0 | $0 | $0 |
| MLL (EOD) | $1,000 | $2,000 | $1,500 |
| DLL | None | $1,000 soft pause | $1,000 soft pause |
| Accounts | Up to 2 | 1 | 1 |
| Inactivity | 7 calendar days | 7 | 7 |
| News | Allowed | Allowed | Allowed |
Payouts (Sim)
| Parameter | 25K | 50K Default | 50K Add-On |
|---|---|---|---|
| Profit split | 80/20 | 80/20 | 80/20 |
| Consistency per cycle | 50% | 50% | 50% |
| Trading days per cycle | 2 | 2 | 2 |
| Net profit required | $250 above buffer / since last payout | $500 | $500 |
| Min. payout | $250 | $500 | $500 |
| Cap per cycle | $1,000 | $2,000 | $2,000 |
| Buffer | $1,100 | $2,100 | $1,600 |
| Max Sim payouts | 5 | 5 | 5 |
Move to Live
| Parameter | 25K | 50K Default | 50K Add-On |
|---|---|---|---|
| Trigger | After the 5th approved payout | ||
| Live MLL (EOD) | $1,000 | $2,000 | $1,500 |
| MLL lock | Static once $100 above base | ||
| Profit split | 80/20 | 80/20 | 80/20 |
| Payouts | Daily, usually within minutes | ||
| Live DLL | None | $1,000 | $1,000 |
| Live accounts | 1 |
New sizes: 100K / 150K
| Parameter | 100K | 150K |
|---|---|---|
| Price | Not listed on site | Not listed on site |
| Profit target | $6,000 | $9,000 |
| MLL (EOD) | $3,000 | $4,500 |
| DLL (soft) | $1,750 | $2,500 |
| Contracts | 6 mini / 60 micro | 9 / 90 |
| Min. trading days | 1 | 1 |
| Cap per payout cycle | $3,000 | $3,500 |
| Profit split | 80/20 | 80/20 |
| Move to Live | After 5 Sim payouts | After 5 Sim payouts |
- Blown Builder: new account available the next trading day.
- 21-day cooldown after a blown live account: no Sim trading and no purchases.
Pro
Optional ONE-DAY add-on (+$114): $4K target, no consistency, one trading day.
Evaluation ג€“ Standard
| Parameter | 50K | 100K | 150K |
|---|---|---|---|
| One-time price | $265 | $401 | $557 |
| Profit target | $3,000 | $6,000 | $9,000 |
| MLL (EOD) | $2,000 | $3,000 | $4,500 |
| DLL | None | None | None |
| Contracts | 3 ג†’ 5 | 6 ג†’ 10 | 9 ג†’ 15 |
| Contract ratio | Eval 1:10 ֲ· Funded 1:1 | ||
| Consistency | 50% in eval | 50% | 50% |
| Min. trading days | 2 | 2 | 2 |
| Min / max payout | $1,000 / $100,000 |
ONE-DAY add-on (50K)
| Parameter | Pro standard | Pro + ONE-DAY |
|---|---|---|
| Cost | $265 | $379 ($265 + $114) |
| Profit target | $3,000 | $4,000 |
| Consistency | 50% | None |
| Trading days | 2 | 1 |
| MLL / DLL | $2,000 / none | Same |
Pro payouts
| Parameter | Value |
|---|---|
| Frequency | Every 14 calendar days |
| Split | 80/20 |
| Min / max | $1,000 / $100,000 |
| Buffer | $2,100 above starting balance (50K) |
| One-time special payout | If the trailing stop hasn't locked after 14 days: up to 60% of profit, then the stop locks at +$100 |
| After first payout | MLL resets to starting balance |
| Withdrawing all profit at once | Hard breach |
- Tier-1 news on funded Pro: flat 2 minutes before and after (FOMC, CPI, jobs reports, EIA, ag reports).
Rapid (Intraday)
Evaluation
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| One-time price | $145 | $209 | $356 | $463 |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| MLL (EOD) | $1,000 | $2,000 | $3,000 | $4,500 |
| DLL | None | None | None | None |
| Contracts | 3 / 30 | 5 / 50 | 8 / 80 | 10 / 100 |
| Consistency | 50% (eval only) | |||
| Min. trading days | 2 | 2 | 2 | 2 |
| Tier-1 news | Allowed |
Sim Funded
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Starting balance | $0 | $0 | $0 | $0 |
| MLL (intraday from peak) | $1,000 | $2,000 | $3,000 | $4,500 |
| Lock | At $100 | |||
| Contracts | 3 / 30 | 5 / 50 | 8 / 80 | 10 / 100 |
| Consistency | None | |||
| Tier-1 news | Not allowed | |||
| Buffer | $1,100 | $2,100 | $3,100 | $4,600 |
| Payouts | Daily, 24h after first trade | |||
| Min / max | $500 / $100,000 | |||
| Split | 90/10 |
Rapid Live
| Parameter | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Trigger | $10,000 net in one day (excess forfeited) or risk-team approval | |||
| Starting balance | $0 | |||
| MLL (EOD, $0 floor) | $1,000 | $2,000 | $3,000 | $4,500 |
| Contracts | 2 / 20 | 4 / 40 | 6 / 60 | 8 / 80 |
| Payouts | Daily, 90/10, no buffer | |||
| Reserve | Up to $5,000 of Sim profit; released as a bonus after 20 profitable days + $10,000 withdrawn |
- Moving several accounts live merges them into one combined live account with a proportionally larger MLL.
- Blown live: reserve covers losses; buffer withdrawal is 50% under 30 Sim days, 80% above. 21-day cooldown.
Rapid EOD
Same structure as Rapid, but the Sim drawdown trails only on end-of-day closes.
Evaluation
| Parameter | 25K | 50K |
|---|---|---|
| One-time price | $145 | $209 |
| Profit target | $1,500 | $3,000 |
| MLL (EOD) | $1,000 | $2,000 |
| DLL | None | None |
| Contracts | 2 / 20 | 3 / 30 |
| Consistency | 30% ג€“ max $450/day | 30% ג€“ max $900/day |
| Min. trading days | 4 | 4 |
| Tier-1 news | Allowed | Allowed |
| Activation fee | None | None |
Sim Funded
| Parameter | 25K | 50K |
|---|---|---|
| MLL (EOD trailing) | $1,000 | $2,000 |
| Lock | At $100 | At $100 |
| DLL | None | None |
| Contracts | 2 / 20 | 3 / 30 |
| Consistency | None | None |
| Tier-1 news | Not allowed | Not allowed |
| Max accounts | 3 | 3 |
| Buffer for first payout | $1,100 | $2,100 |
| Next payout unlocks | Every $250 net profit | Every $500 net profit |
| Min. payout | $500 | $500 |
| Cap per cycle | None | None |
| Split | 90/10 | 90/10 |
Rapid Live
| Parameter | 25K | 50K |
|---|---|---|
| MLL | $1,000 | $2,000 |
| Contracts | 2 / 20 | 4 / 40 |
| Terms | Same as Rapid Live (reserve, bonus, 21-day cooldown) |
- A day over the consistency cap raises your profit target ג€” it doesn't fail the account.
Platforms and payment information
Platforms
- Tradovate
- NinjaTrader
- TradingView
- Quantower
- Volumetrica
- DxFeed
- DeepChart (via dxFeed, connection only)
Payment methods listed
- Visa
- Mastercard
- American Express
- Discover
- Crypto via Confirmo: USDC, USDT, USDG, ETH, SOL, LTC, TRX
Payout methods listed
- Rise Works (paid as contractor income)
- Bank transfer
- Crypto
Restrictions and fine print
Consistency
No single day may exceed the allowed share of total profit, checked at end of day. Rapid 50% / Rapid EOD 30% / Pro 50% ג€” eval only; Builder: 50% per payout cycle when funded.
News
Funded: no straddles/strangles; be flat 2 minutes before and after Tier-1 releases (FOMC, CPI, jobs reports, EIA, ag reports). Eval: allowed on every plan.
2% price-limit rule
No trading within 2% of the CME price limit (Sim and Live). Overnight equity limit 7%; updates 5:05 PM ET.
Inactivity
At least one trade per week, in eval and funded. Hold at least a minute and 2 points of movement so it isn't flagged as a micro-scalp.
Bots
HFT banned on all plans. Personal automation OK as long as it doesn't exploit sim fills; Live follows CME rules.
Hedging
Banned in any form (e.g. long MNQ + short NQ). Hedging across unrelated assets is fine.
Legacy subscriptions
Monthly plans bought before the switch continue until cancelled: BILLING ג†’ ACTIONS ג†’ CANCEL. 3 failed charges = closed.
Tradable assets
Currencies, indices, ags, energy, metals, crypto.
Sign-up & KYC
Buy ג†’ credentials ג†’ connect Rithmic/Tradovate. After the target: KYC, Rise account, payout from dashboard; paid within 24ג€“48 hours.
Current promotions in the dataset
- 40% off every plan — One partner code for all plans (Pro, Rapid, Rapid EOD, Builder), unlimited uses. The 50%-off-first-4 offer ended Sept 14. No expiry
- New traders ג€“ 50% off your first eval — Shown on every MFFU plan page for first-time buyers. No end date
Sources and verification
The plan details above are transcribed from the Prop Firm Scout dataset; this codebase does not record a page-level source URL for each rule. Visit My Funded Futures official website. Provider terms are authoritative and can change without notice.
Some outbound links may be affiliate links. See our affiliate disclosure and methodology. Compare this provider with all tracked futures prop firms, or read how drawdown rules work.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.