This comparison shows the high-level payout timing recorded for each firm. It is not a promise of payment timing or eligibility. Providers may change payout windows, thresholds, caps, and requirements by plan.
Payout timing listed by firm
| Firm | Payout timing listed | Starting price (USD) |
|---|---|---|
| My Funded Futures | Daily (Rapid) ֲ· every 14 days (Pro) | $105 |
| Lucid Trading | Any day once eligible | $89 |
| FundedNext Futures | Daily (Rapid Daily) ֲ· 3 days (Pro) ֲ· 5 benchmark days | $79.99 |
| Apex Trader Funding | 5 qualifying days | $167 |
| Funded Futures Family | Daily (Base, Velocity add-on) ֲ· every 3 days (Prime) | $79 |
| Top One Futures | Every 24h (Daily) ֲ· on demand | $39 |
| Take Profit Trader | Every 24h after the buffer | $150 |
| Topstep | 5 winning days $150+ ֲ· LFA daily after 30 days | $49 |
| Alpha Futures | Up to 4ֳ—/month (every 5 winning days $200+) | $89 |
How to use this comparison
Read the firm’s plan details before comparing headline terms. One provider may use different rules during evaluation, simulated funding and live funding. The provider’s current rules govern your account.
For the full data and selection criteria, see the comparison methodology and data verification notes.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.