Account-size labels differ from actual cash available and do not make plans directly equivalent. For each provider, compare the target, maximum loss, fees and payout terms at the same labeled size.
Plan size labels in the dataset
| Firm | Plan | Labeled account sizes |
|---|---|---|
| My Funded Futures | Builder | 25K, 100K, 150K |
| My Funded Futures | Pro | 50K, 100K, 150K |
| My Funded Futures | Rapid (Intraday) | 25K, 50K, 100K, 150K |
| My Funded Futures | Rapid EOD | 25K, 50K |
| Lucid Trading | Flex | 25K, 50K, 100K, 150K |
| Lucid Trading | Pro | 25K, 50K, 100K, 150K |
| Lucid Trading | Daily | 25K, 50K, 100K, 150K |
| Lucid Trading | Direct | 25K, 50K, 100K, 150K |
| FundedNext Futures | Legacy | 25K, 50K, 100K |
| FundedNext Futures | Rapid Daily | 25K, 50K, 100K |
| FundedNext Futures | Rapid Pro | 25K, 50K, 100K |
| FundedNext Futures | Flex | 50K, 100K, 150K |
| Apex Trader Funding | Intraday Trail | 25K, 50K, 100K, 150K |
| Apex Trader Funding | EOD Trail | 25K, 50K, 100K, 150K |
| Apex Trader Funding | Legacy (back on sale) | 25K, 50K, 100K, 150K, 250K, 300K |
| Funded Futures Family | BASE PLAN | 2K |
| Funded Futures Family | PRIME PLAN | 25K, 50K, 100K, 150K |
| Funded Futures Family | PREMIER PLAN | 25K, 50K, 100K, 150K |
| Funded Futures Family | VELOCITY PLAN | 25K, 50K, 100K, 150K |
| Funded Futures Family | S2F ACCELERATE | 50K |
| Top One Futures | Elite ACCESS | 25K, 50K, 100K, 150K |
| Top One Futures | Elite Daily | 25K, 50K, 100K, 150K |
| Top One Futures | Instant Sim Funded | 25K, 50K, 100K, 150K |
| Top One Futures | Ignite Instant Funded | 25K, 50K, 100K, 150K |
| Take Profit Trader | Eval & PRO | 25K, 50K, 75K, 100K, 150K |
| Take Profit Trader | PRO+ & Development | 25K, 50K, 75K, 100K, 150K |
| Topstep | Standard | 50K, 100K, 150K |
| Topstep | No Activation Fee | 50K, 100K, 150K |
| Alpha Futures | Zero | 25K, 50K, 100K |
| Alpha Futures | Standard | 50K, 100K, 150K |
| Alpha Futures | Advanced | 50K, 100K, 150K |
| Alpha Futures | Direct | 25K, 50K, 100K, 150K |
Open a firm overview for its recorded plan details, then confirm availability at the provider.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.
Related guides
Futures Prop Firm Discount Codes (2026)Partner codes and promotions recorded for tracked futures prop firmsCheapest Futures Prop Firms (2026)Tracked firms ordered by their lowest recorded evaluation priceFutures Prop Firms With EOD DrawdownWhich firms trail on the daily close — and on which plansLucid Trading vs Apex Trader FundingPrices, drawdown, consistency and payouts side by sideAlpha Futures vs TopstepPrices, drawdown, consistency and payouts side by sideFutures Prop Firm Drawdown RulesEOD, intraday and trailing drawdown explained with firm examplesFutures Prop Firm Consistency RulesHow consistency limits affect evaluations and payout eligibilityFutures Prop Firm Payout RulesCompare payout timing, thresholds and account-stage conditionsFutures Prop Firm Fees and Total CostCompare subscriptions, activation, resets and other listed costsFutures Prop Firm PlatformsPlatforms listed by each tracked futures prop firmFull comparison tableCompare tracked firms and their listed rules