In short: A bigger account means a bigger target and loss limit, and a higher price; the rules scale with it.
What it means for you
The full explanation
Account-size labels differ from actual cash available and do not make plans directly equivalent. For each provider, compare the target, maximum loss, fees and payout terms at the same labeled size.
Plan size labels in the dataset
| Firm | Plan | Labeled account sizes |
|---|---|---|
| Zero | 25K, 50K, 100K | |
| Standard | 50K, 100K, 150K | |
| Advanced | 50K, 100K, 150K | |
| Direct | 25K, 50K, 100K, 150K | |
| Intraday Trail | 25K, 50K, 100K, 150K | |
| EOD Trail | 25K, 50K, 100K, 150K | |
| Legacy (back on sale) | 25K, 50K, 100K, 150K, 250K, 300K | |
| Qualification Option 1 (Trailing) | 25K, 50K, 100K, 150K | |
| Qualification Option 2 (EOD) | 25K, 50K, 100K, 150K | |
| Fast Track Option 1 (Trailing) | 25K, 50K, 100K, 150K | |
| Fast Track Option 2 (EOD) | 25K, 50K, 100K, 150K | |
| Momentum Option 1 (Trailing) | 25K, 50K, 100K, 150K | |
| Momentum Option 2 (EOD) | 25K, 50K, 100K, 150K | |
| Trader Career Path (TCP) | 25K, 50K, 100K | |
| The Gauntlet Mini (GAU) | 50K, 100K, 150K, 200K | |
| 1 Step (Live Trailing) | 50K, 100K, 150K | |
| End of Day (EOD) | 50K, 100K | |
| Static Drawdown | 10K, 25K, 50K | |
| Diamond Hands | 100K | |
| Fast Track | 10K EOD, 10K Static | |
| Direct to Funded (DTF) | 10K, 50K, 100K | |
| PRIME PLAN | 25K, 50K, 100K, 150K | |
| VELOCITY PLAN | 25K, 50K, 100K, 150K | |
| S2F ACCELERATE | 50K | |
| Rapid Daily | 25K, 50K, 100K | |
| Rapid Pro | 25K, 50K, 100K | |
| Flex | 50K, 100K, 150K | |
| Direct | 50K | |
| Flex | 25K, 50K, 100K, 150K | |
| Pro | 25K, 50K, 100K, 150K | |
| Daily | 25K, 50K, 100K, 150K | |
| Direct | 25K, 50K, 100K, 150K | |
| Builder | 25K, 50K, 100K, 150K | |
| Pro | 50K, 100K, 150K | |
| Rapid (Intraday) | 25K, 50K, 100K, 150K | |
| Rapid EOD | 25K, 50K | |
| Studio | 5K, 10K, 20K | |
| Express to Live (E2L) | 25K, 50K, 100K, 150K | |
| Express to Live (E2L) One-Time Payment | 25K, 50K, 100K, 150K | |
| Fundamental | 50K, 100K, 150K | |
| Premium | 50K, 100K, 150K | |
| Eval & PRO | 25K, 50K, 75K, 100K, 150K | |
| PRO+ & Development | 25K, 50K, 75K, 100K, 150K | |
| Elite ACCESS | 25K, 50K, 100K, 150K | |
| Elite Daily | 25K, 50K, 100K, 150K | |
| Instant Sim Funded | 25K, 50K, 100K, 150K | |
| Ignite Instant Funded | 25K, 50K, 100K, 150K | |
| LaunchPad X-ULTRA | 50K, 100K, 150K | |
| Standard | 50K, 100K, 150K | |
| No Activation Fee | 50K, 100K, 150K | |
| Quick Pay - Intraday | 25K, 50K, 100K, 150K | |
| Quick Pay - End of Day | 25K, 50K, 100K, 150K | |
| Fast Pass - End of Day | 25K, 50K, 100K, 150K |
Open a firm overview for its recorded plan details, then confirm availability at the provider.
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.