Cheapest one-time 50K evaluation: Apex Trader Funding Intraday Trail Standard 50K at $24.90 (checked Nov 8, 2026). Cheapest monthly 50K evaluation: Funded Futures Family Velocity 50K at $26/mo (checked Oct 30, 2026).
Last updated Nov 8, 2026 · from prices checked on each firm’s official site
Cheapest way to start today
All →Tap the rules you need. Only plans whose value we verified on the firm’s site count as a match.
Pick as many as you like · we show plans that match all of them
- 1Apex · Intraday TrailStandard 50K
$249$24.90One-time+ $99 activationCode + to site - 2FFF · Velocity50K
$265$26a monthMonthlyno activation feeCode + to site - 3Top One · Elite Access50K$39One-timeActivation fee: —Code + to site
- 4Topstep · Standard50K$49a monthMonthly+ $149 activation
- 5Apex · EOD TrailStandard 50K
$590$59One-time+ $129 activationCode + to site - 6TradeDay · Quick Pay – Intraday50K$59first monththen $131/moMonthlyno activation feeCode + to site
- 7Alpha · Standard50K$64.50first monththen $129/moMonthlyno activation feeCode + to site
- 8Phidias · Fundamental (monthly)50K$65.60first monththen $164/moMonthly+ $149 activationCode + to site
- 9FundedNext · Flex50K
$141.99$74.99One-timeno activation feeCode + to site - 10TradeDay · Quick Pay – EOD50K$79first monththen $175/moMonthlyno activation feeCode + to site
Cheapest way in at 50K: lowest price to start
Show the full table (14 rows) ↓
| # | Firm | Plan | Price to start | List price · activation | Full cost |
|---|---|---|---|---|---|
| 1. | Intraday Trail Standard 50K One-time | $24.90 | Real cost → | ||
| 2. | Velocity 50K Monthly | $26/mo | Real cost → | ||
| 3. | Elite Access 50K One-time | $39 | + $94–$189 activation | Real cost → | |
| 4. | Standard 50K Monthly | $49/mo | + $149 activation | Real cost → | |
| 5. | Quick Pay - Intraday 50K Monthly | $59 first month | then $131/mo · no activation fee | Real cost → | |
| 6. | Standard 50K Monthly | $64.50 first month | then $129/mo · no activation fee | Real cost → | |
| 7. | Fundamental (monthly) 50K Monthly | $65.60 first month | then $164/mo · + $149 activation | Real cost → | |
| 8. | Flex 50K One-time | $74.99 | Real cost → | ||
| 9. | Flex 50K One-time | $80.50 | Real cost → | ||
| 10. | Eval & PRO 50K Monthly | $85 first month | then $170/mo · no activation fee | Real cost → | |
| 11. | Builder 50K One-time | $92 | Real cost → | ||
| 12. | Momentum Option 1 (Trailing) 50K One-time | $143 | no activation fee | Real cost → | |
| 13. | The Gauntlet Mini (GAU) 50K Monthly | $170/mo | + $139 activation | Real cost → | |
| 14. | End of Day (EOD) 50K Monthly | $347/mo | + $177 activation | Real cost → |
Ranked by the price to start: the evaluation price after code (monthly plans: the first month). The activation fee is under each price; Real cost → shows the full cost to your first payout.
Firms ordered by lowest evaluation price
Show the sortable tables
Sort by
Sorted by price after code: the lowest price each firm displays with a code we show (verified, not expired); firms without one rank by list price, lowest first.
One-time evaluations, 50K accounts
| Firm | One-time price (after code) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | + $99 activation when you pass | Intraday / EOD | SAVENOWPublic promo (not a partner code) | |
| 2. | $39Elite Access 50KFull cost to first payout → | + $94–$189 activation when you pass | EOD (intraday option on ACCESS) | PFSCOUTOur partner code |
| 3. | no activation fee | EOD | PFSCOUTOur partner code | |
| 4. | no activation fee | EOD (Daily funded: intraday) | VAULTPublic promo (not a partner code) | |
| 5. | no activation fee | EOD / Intraday | CLUBPublic promo (not a partner code) | |
| 6. | no activation fee | Static (Express to Live) or end-of-day trailing (Fundamental, Premium) | PFSCOUTOur partner code |
No price after code at this size (list price, shown apart):
| Firm | One-time price (after code) | Activation | Drawdown | Code |
|---|---|---|---|---|
| | $143Momentum Option 1 (Trailing) 50K · list priceFull cost to first payout → | no activation fee | Intraday trailing (Option 1) or end of day (Option 2) | PFSCOUTOur partner code |
Monthly evaluations, 50K accounts (first month)
| Firm | First month (after code) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | no activation fee | EOD / Intraday | FFFPublic promo (not a partner code)FIRST50Public promo (not a partner code) | |
| 2. | no activation fee | Intraday or end-of-day trailing (Quick Pay); end-of-day trailing (Fast Pass) | PFSCOUTOur partner code | |
| 3. | no activation fee | EOD only (all accounts) | maor011095Our partner code | |
| 4. | + $149 activation when you pass | Static (Express to Live) or end-of-day trailing (Fundamental, Premium) | PFSCOUTOur partner code | |
| 5. | no activation fee | EOD (PRO: intraday) | NOFEE50Public promo (not a partner code) |
No price after code at this size (list price, shown apart):
| Firm | First month (after code) | Activation | Drawdown | Code |
|---|---|---|---|---|
| | $49/moStandard 50K · list priceNo code availableFull cost to first payout → | + $149 activation when you pass | EOD | — |
| | $170/moThe Gauntlet Mini (GAU) 50K · list priceFull cost to first payout → | + $139 activation when you pass | End of day on TCP and Gauntlet Mini evaluations | — |
| | $207/mo1 Step (Live Trailing) 50K · list priceFull cost to first payout → | + $177 activation when you pass | Live trailing, end of day or static, depending on the plan | — |
Direct funding (no evaluation), 50K accounts
Funded from day one: one price, no evaluation to pass. Never ranked against evaluations.
Show the full table (7 rows) ↓
| Firm | One-time price (after code) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | direct funding, no evaluation | EOD (intraday option on ACCESS) | PFSCOUTOur partner code | |
| 2. | direct funding, no evaluation | EOD | PFSCOUTOur partner code | |
| 3. | direct funding, no evaluation | EOD only (all accounts) | maor011095Our partner code | |
| 4. | direct funding, no evaluation | EOD (Daily funded: intraday) | VAULTPublic promo (not a partner code) | |
| 5. | $488Fast Track Option 1 (Trailing) 50K · list priceFull cost to first payout → | direct funding, no evaluation | Intraday trailing (Option 1) or end of day (Option 2) | PFSCOUTOur partner code |
| 6. | $499S2F Accelerate 50K · list priceFull cost to first payout → | direct funding, no evaluation | EOD / Intraday | FFFPublic promo (not a partner code)FIRST50Public promo (not a partner code) |
| 7. | $747Direct to Funded (DTF) 50K · list priceFull cost to first payout → | direct funding, no evaluation | Live trailing, end of day or static, depending on the plan | — |
Sorted by list price: the lowest price before any code, lowest first.
One-time evaluations, 50K accounts
Show the full table (7 rows) ↓
| Firm | One-time price (list) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | $39Elite Access 50KFull cost to first payout → | + $94–$189 activation when you pass | EOD (intraday option on ACCESS) | PFSCOUTOur partner code |
| 2. | $115Flex 50KFull cost to first payout → | no activation fee | EOD (Daily funded: intraday) | VAULTPublic promo (not a partner code) |
| 3. | $141.99Flex 50KFull cost to first payout → | no activation fee | EOD | PFSCOUTOur partner code |
| 4. | $143Momentum Option 1 (Trailing) 50KFull cost to first payout → | no activation fee | Intraday trailing (Option 1) or end of day (Option 2) | PFSCOUTOur partner code |
| 5. | $153Builder 50KFull cost to first payout → | no activation fee | EOD / Intraday | CLUBPublic promo (not a partner code) |
| 6. | $249Intraday Trail Standard 50KFull cost to first payout → | + $99 activation when you pass | Intraday / EOD | SAVENOWPublic promo (not a partner code) |
| 7. | $278Express to Live (E2L) 50KFull cost to first payout → | + $149 activation when you pass | Static (Express to Live) or end-of-day trailing (Fundamental, Premium) | PFSCOUTOur partner code |
Monthly evaluations, 50K accounts (first month)
Show the full table (8 rows) ↓
| Firm | First month (list) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | $49/moStandard 50KFull cost to first payout → | + $149 activation when you pass | EOD | — |
| 2. | $129/moStandard 50KFull cost to first payout → | no activation fee | EOD only (all accounts) | maor011095Our partner code |
| 3. | $131/moQuick Pay - Intraday 50KFull cost to first payout → | no activation fee | Intraday or end-of-day trailing (Quick Pay); end-of-day trailing (Fast Pass) | PFSCOUTOur partner code |
| 4. | $164/moFundamental 50KFull cost to first payout → | + $149 activation when you pass | Static (Express to Live) or end-of-day trailing (Fundamental, Premium) | PFSCOUTOur partner code |
| 5. | $170/moThe Gauntlet Mini (GAU) 50KFull cost to first payout → | + $139 activation when you pass | End of day on TCP and Gauntlet Mini evaluations | — |
| 6. | $170/moEval & PRO 50KFull cost to first payout → | + $130 activation when you pass | EOD (PRO: intraday) | NOFEE50Public promo (not a partner code) |
| 7. | $204/moPrime 50KFull cost to first payout → | no activation fee | EOD / Intraday | FFFPublic promo (not a partner code)FIRST50Public promo (not a partner code) |
| 8. | $207/mo1 Step (Live Trailing) 50KFull cost to first payout → | + $177 activation when you pass | Live trailing, end of day or static, depending on the plan | — |
Direct funding (no evaluation), 50K accounts
Funded from day one: one price, no evaluation to pass. Never ranked against evaluations.
Show the full table (7 rows) ↓
| Firm | One-time price (list) | Activation | Drawdown | Code |
|---|---|---|---|---|
| 1. | $283.99Direct 50KFull cost to first payout → | direct funding, no evaluation | EOD | PFSCOUTOur partner code |
| 2. | $398Ignite Instant Funding 50KFull cost to first payout → | direct funding, no evaluation | EOD (intraday option on ACCESS) | PFSCOUTOur partner code |
| 3. | $488Fast Track Option 1 (Trailing) 50KFull cost to first payout → | direct funding, no evaluation | Intraday trailing (Option 1) or end of day (Option 2) | PFSCOUTOur partner code |
| 4. | $499S2F Accelerate 50KFull cost to first payout → | direct funding, no evaluation | EOD / Intraday | FFFPublic promo (not a partner code)FIRST50Public promo (not a partner code) |
| 5. | $515Direct 50KFull cost to first payout → | direct funding, no evaluation | EOD (Daily funded: intraday) | VAULTPublic promo (not a partner code) |
| 6. | $519Direct 50KFull cost to first payout → | direct funding, no evaluation | EOD only (all accounts) | maor011095Our partner code |
| 7. | $747Direct to Funded (DTF) 50KFull cost to first payout → | direct funding, no evaluation | Live trailing, end of day or static, depending on the plan | — |
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass.
The cheapest sticker price is not always the cheapest path to a payout. Monthly plans keep billing until you pass or cancel, some firms add an activation fee after you pass, and resets add up. The true cost calculator adds them up to your first payout.
What really decides the cost
- One-time vs monthly: a one-time eval costs the same whether you pass in a day or a month. A monthly plan you forget to cancel keeps billing.
- Activation fee: paid after you pass. Firms listing "No activation fee" skip it.
- Coupons: "After code" uses only prices the firm displays with a code we show; see all verified coupon codes.
Monthly Price Index → The cheapest 50K start and the biggest price moves, once a month.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.
Related guides
Quick questions
Which is the cheapest 50K futures prop firm evaluation right now?
Cheapest one-time 50K evaluation: Apex Trader Funding Intraday Trail Standard 50K at $24.90 (checked Nov 8, 2026). Cheapest monthly 50K evaluation: Funded Futures Family Velocity 50K at $26/mo (checked Oct 30, 2026). Next one-time prices: Top One Futures Elite Access 50K at $39; FundedNext Futures Flex 50K at $74.99. Prices are what each firm displays after the code we show; activation fees and renewals come on top.
Which is the cheapest 150K futures prop firm evaluation right now?
Cheapest one-time 150K evaluation: Top One Futures Elite Access 150K at $39 (checked Nov 6, 2026). Cheapest monthly 150K evaluation: Funded Futures Family Velocity 150K at $67/mo (checked Oct 30, 2026). Next one-time prices: Apex Trader Funding Intraday Trail Standard 150K at $119; Lucid Trading Flex 150K at $226.10. Prices are what each firm displays after the code we show; activation fees and renewals come on top.
Is the cheapest evaluation the cheapest way to a payout?
Not always. Monthly plans keep billing until you pass or cancel, some firms add an activation fee after you pass, and resets add up. The true cost calculator adds them up to your first payout.
Do these prices include the discount code?
Yes. A price is what the firm displays after the code we show (verified, not expired, with its check date). A firm without a verified price after a code is ranked by its list price, and monthly plans by the first month.
Last updated Nov 8, 2026.