The dataset records a lowest listed evaluation price and a broad billing label; it does not calculate a personalized total cost. Check plan-specific reset, activation, recurring, and market-data fees at checkout.
Activation fee listed by firm
| Firm | Activation fee listed | Starting price (USD) |
|---|---|---|
| My Funded Futures | No activation fee | $105 |
| Lucid Trading | No activation fee | $89 |
| FundedNext Futures | No activation fee | $79.99 |
| Apex Trader Funding | $59ג€“$159 or a no-activation-fee option | $167 |
| Funded Futures Family | None (Base: $249) | $79 |
| Top One Futures | ACCESS $139ג€“$359 ֲ· others none | $39 |
| Take Profit Trader | $130 | $150 |
| Topstep | $149 or no-fee plan | $49 |
| Alpha Futures | No activation fee | $89 |
How to use this comparison
Read the firm’s plan details before comparing headline terms. One provider may use different rules during evaluation, simulated funding and live funding. The provider’s current rules govern your account.
For the full data and selection criteria, see the comparison methodology and data verification notes.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.