60% off Quick Pay, 50% off Fast Pass (monthly) Public promo (not a partner code) · verified Oct 6, 2026 on the official site
No end date shown by the firm; we re-check it by Oct 13, 2026.
Lowest price the firm displays with the code: $40/mo on Quick Pay - Intraday 25K (list $100; checked Oct 5, 2026).
True cost to first payout (Quick Pay - Intraday 50K): $53 with 0 failed attempts · $112 with 1. Your own scenario in the true cost calculator
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass. Not financial advice.
TradeDay prices
| Plan | Size | Billing | List price | Public code | Source |
|---|---|---|---|---|---|
| Quick Pay - Intraday | 25K | monthly | $100 | $40 with FLASH | tradeday.com |
| Quick Pay - Intraday | 50K | monthly | $131 | $53 with FLASH | tradeday.com |
| Quick Pay - Intraday | 100K | monthly | $240 | $96 with FLASH | tradeday.com |
| Quick Pay - Intraday | 150K | monthly | $360 | $144 with FLASH | tradeday.com |
| Quick Pay - End of Day | 25K | monthly | $120 | $48 with FLASH | tradeday.com |
| Quick Pay - End of Day | 50K | monthly | $175 | $70 with FLASH | tradeday.com |
| Quick Pay - End of Day | 100K | monthly | $285 | $114 with FLASH | tradeday.com |
| Quick Pay - End of Day | 150K | monthly | $400 | $160 with FLASH | tradeday.com |
| Fast Pass - End of Day | 25K | monthly | $130 | $65 with FLASH | tradeday.com |
| Fast Pass - End of Day | 50K | monthly | $189 | $95 with FLASH | tradeday.com |
| Fast Pass - End of Day | 100K | monthly | $330 | $165 with FLASH | tradeday.com |
| Fast Pass - End of Day | 150K | monthly | $500 | $250 with FLASH | tradeday.com |
What you get
| Billing | Monthly evaluations |
|---|---|
| Activation fee | No activation fee |
| Drawdown | Intraday or end-of-day trailing (Quick Pay); end-of-day trailing (Fast Pass) |
| Daily loss limit | None stated (help center: max drawdown is the only loss rule) |
| Consistency | Evaluation: 30% (Quick Pay) or 45% (Fast Pass); Fast Pass funded 45% |
| Profit split | Quick Pay 50/50 below $4K, then 80/20; Fast Pass 80/20; 90/10 Funded Live |
| Payouts | $250 minimum; Quick Pay from 1 day, Fast Pass after 5 profitable days |
How to use FLASH
- Open TradeDay with the button above.
- Choose your plan and account size.
- Enter FLASH at checkout and confirm the final price before paying.
TradeDay coupon code questions
Is there a TradeDay coupon code?
The firm's own site shows FLASH (60% off Quick Pay, 50% off Fast Pass (monthly); no end date shown by the firm; we re-check it by Oct 13, 2026). It is a public code, not a Prop Firm Scout partner code.
How much does a TradeDay account cost?
The lowest list price on TradeDay's site on Oct 5, 2026 was $100 (Quick Pay - Intraday 25K, monthly). With FLASH the firm displayed $40 on Quick Pay - Intraday 25K.
Is Prop Firm Scout a TradeDay partner?
No. We have no partner deal with TradeDay: links to it are plain links.
More about TradeDay
Some outbound links may be affiliate links. See our affiliate disclosure and methodology.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.