0 of 14 firms allow holding positions overnight without extra conditions, 2 allow it with limits and 11 do not allow it (rules checked Nov 20, 2026). The table below shows every plan as the firm's own pages state it, with the source; a rule the firm does not publish says so.
Show the full table (61 rows) ↓
| Firm | Plan | Stage | Rule | Source |
|---|---|---|---|---|
| Alpha Futures | Zero | Evaluation, Funded | No: close before 4:20 PM ET every day | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Standard | Evaluation, Funded | No: close before 4:20 PM ET every day | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Advanced | Evaluation, Funded | No: close before 4:20 PM ET every day | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Direct | Evaluation, Funded | No: close before 4:20 PM ET every day | help.alpha-futures.comNov 8, 2026 |
| Apex Trader Funding | Intraday Trail | Evaluation, Funded | No: close all positions before the market close | apextraderfunding.comNov 12, 2026 |
| Apex Trader Funding | EOD Trail | Evaluation, Funded | No: close all positions before the market close | apextraderfunding.comNov 12, 2026 |
| Apex Trader Funding | Legacy (back on sale) | Evaluation | No: close by 4:59 PM ET | apextraderfunding.comNov 12, 2026 |
| Apex Trader Funding | Legacy (back on sale) | Funded | No: close all positions before the market close | apextraderfunding.comNov 12, 2026 |
| Bulenox | Qualification Option 1 (Trailing) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Bulenox | Qualification Option 2 (EOD) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Bulenox | Fast Track Option 1 (Trailing) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Bulenox | Fast Track Option 2 (EOD) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Bulenox | Momentum Option 1 (Trailing) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Bulenox | Momentum Option 2 (EOD) | Evaluation, Funded | No overnight or weekend holds; close all positions by 3:59 PM CT | bulenox.comNov 10, 2026 |
| Earn2Trade | Trader Career Path (TCP) | Evaluation | No overnight holds; close by 3:50 PM CT | help.earn2trade.com |
| Earn2Trade | Trader Career Path (TCP) | Funded | Not allowed | api.earn2trade.comNov 21, 2026 |
| Earn2Trade | The Gauntlet Mini (GAU) | Evaluation | No overnight holds; close by 3:50 PM CT | help.earn2trade.com |
| Earn2Trade | The Gauntlet Mini (GAU) | Funded | Not allowed | api.earn2trade.comNov 21, 2026 |
| Elite Trader Funding | 1 Step (Live Trailing) | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Elite Trader Funding | End of Day (EOD) | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Elite Trader Funding | Static Drawdown | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Elite Trader Funding | Diamond Hands | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Elite Trader Funding | Fast Track | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Elite Trader Funding | Direct to Funded (DTF) | Evaluation, Funded | Only Diamond Hands and DTF may hold overnight and weekends; others close 1 min before | elitetraderfunding.app |
| Funded Family One | PRIME PLAN | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| Funded Family One | PREMIER PLAN | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| Funded Family One | VELOCITY PLAN | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| Funded Family One | S2F PAYDAY | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| Funded Family One | S2F | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| Funded Family One | CHOICE | Evaluation, Funded | No: auto-closed at 4:45 PM EST | intercom.helpNov 10, 2026 |
| FundedNext Futures | Rapid Daily | Evaluation, Funded | No overnight or weekend holds: close by 4:10 PM ET | helpfutures.fundednext.comOct 5, 2026 |
| FundedNext Futures | Rapid Pro | Evaluation, Funded | No overnight or weekend holds: close by 4:10 PM ET | helpfutures.fundednext.comOct 5, 2026 |
| FundedNext Futures | Flex | Evaluation, Funded | No overnight or weekend holds: close by 4:10 PM ET | helpfutures.fundednext.comOct 5, 2026 |
| FundedNext Futures | Direct | Evaluation, Funded | No overnight or weekend holds: close by 4:10 PM ET | helpfutures.fundednext.comOct 5, 2026 |
| Lucid Trading | Flex | Evaluation, Funded | No (Flex, Pro, Direct): auto-closed at 4:45 PM ET | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Pro | Evaluation, Funded | No (Flex, Pro, Direct): auto-closed at 4:45 PM ET | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Daily | Evaluation, Funded | No (Flex, Pro, Direct): auto-closed at 4:45 PM ET | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Direct | Evaluation, Funded | No (Flex, Pro, Direct): auto-closed at 4:45 PM ET | support.lucidtrading.comNov 8, 2026 |
| My Funded Futures | Builder | Evaluation, Funded | No: auto-closed at 4:10 PM ET | help.myfundedfutures.comNov 8, 2026 |
| My Funded Futures | Pro | Evaluation, Funded | No: auto-closed at 4:10 PM ET | help.myfundedfutures.comNov 8, 2026 |
| My Funded Futures | Rapid (Intraday) | Evaluation, Funded | No: auto-closed at 4:10 PM ET | help.myfundedfutures.comNov 8, 2026 |
| My Funded Futures | Rapid EOD | Evaluation, Funded | No: auto-closed at 4:10 PM ET | help.myfundedfutures.comNov 8, 2026 |
| My Funded Futures | Studio | Evaluation, Funded | No: auto-closed at 4:10 PM ET | help.myfundedfutures.comNov 8, 2026 |
| Phidias Propfirm | Express to Live (E2L) | Evaluation | Not allowed | phidiaspropfirm.comNov 20, 2026 |
| Phidias Propfirm | Express to Live (E2L) | Funded | Premium may hold overnight and over-week; Fundamental and E2L close daily | phidiaspropfirm.com |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | Evaluation | Not allowed | phidiaspropfirm.comNov 20, 2026 |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | Funded | Premium may hold overnight and over-week; Fundamental and E2L close daily | phidiaspropfirm.com |
| Phidias Propfirm | Fundamental | Evaluation, Funded | Premium may hold overnight and over-week; Fundamental and E2L close daily | phidiaspropfirm.com |
| Phidias Propfirm | Premium | Evaluation, Funded | Premium may hold overnight and over-week; Fundamental and E2L close daily | phidiaspropfirm.com |
| Take Profit Trader | Eval & PRO | Evaluation, Funded | No: auto-closed at 4:55 PM ET | takeprofittraderhelp.zendesk.comOct 22, 2026 |
| Take Profit Trader | PRO+ & Development | Evaluation, Funded | No: auto-closed at 4:55 PM ET | takeprofittraderhelp.zendesk.comOct 22, 2026 |
| Top One Futures | Elite ACCESS | Evaluation, Funded | No: close all positions by 4:10 PM ET | help.toponefutures.comOct 5, 2026 |
| Top One Futures | Elite Daily | Evaluation, Funded | No: close all positions by 4:10 PM ET | help.toponefutures.comOct 5, 2026 |
| Top One Futures | Instant Sim Funded | Evaluation, Funded | No: close all positions by 4:10 PM ET | help.toponefutures.comOct 5, 2026 |
| Top One Futures | Ignite Instant Funded | Evaluation, Funded | No: close all positions by 4:10 PM ET | help.toponefutures.comOct 5, 2026 |
| Topstep | Standard | Evaluation, Funded | No: flat by 4:10 PM ET (3:10 PM CT) every weekday | help.topstep.comNov 8, 2026 |
| Topstep | No Activation Fee | Evaluation, Funded | No: flat by 4:10 PM ET (3:10 PM CT) every weekday | help.topstep.comNov 8, 2026 |
| Topstep | XFA & RTA | Evaluation, Funded | No: flat by 4:10 PM ET (3:10 PM CT) every weekday | help.topstep.comNov 8, 2026 |
| TradeDay | Intraday · Quick Pay | Evaluation, Funded | No holding through the daily close; exit 10 minutes before close | tradeday.freshdesk.com |
| TradeDay | End of Day · Quick Pay | Evaluation, Funded | No holding through the daily close; exit 10 minutes before close | tradeday.freshdesk.com |
| TradeDay | End of Day · Fast Pass | Evaluation, Funded | No holding through the daily close; exit 10 minutes before close | tradeday.freshdesk.com |
All rules side by side → · Futures prop firm answers →
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass.
Questions
Which futures prop firms allow it with no extra conditions?
According to the firms' own pages: none of the firms in our data.
Which firms allow it only with limits?
Elite Trader Funding, Phidias Propfirm. The limit of each plan is in the table above.
Which firms do not allow it?
Alpha Futures, Bulenox, Earn2Trade, Funded Family One, FundedNext Futures, Lucid Trading, My Funded Futures, Take Profit Trader, Top One Futures, Topstep, TradeDay.
Does the rule change once you are funded?
On some plans it does. The table shows the evaluation and the funded account separately whenever the firm's pages give them different rules.
How do you check these rules?
Every value is read on the firm's own site or help center; the table links the page and gives the check date. A rule without one clear value yet shows as being confirmed with the firm.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.