Always-on coupon; applies the best available discount (no % shown) Public promo (not a partner code) · verified Oct 6, 2026 on the official site
No end date shown by the firm; we re-check it by Oct 13, 2026.
The firm's site shows no discounted price we could confirm; we never calculate one. The final price is shown at checkout.
True cost to first payout (Momentum Option 1 (Trailing) 50K): $143 with 0 failed attempts · $401 with 1. Your own scenario in the true cost calculator
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass. Not financial advice.
Bulenox prices
| Plan | Size | Billing | List price | Public code | Source |
|---|---|---|---|---|---|
| Qualification Option 1 (Trailing) | 25K | one-time | $145 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 1 (Trailing) | 50K | one-time | $175 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 1 (Trailing) | 100K | one-time | $215 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 1 (Trailing) | 150K | one-time | $325 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 2 (EOD) | 25K | one-time | $145 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 2 (EOD) | 50K | one-time | $175 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 2 (EOD) | 100K | one-time | $215 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Qualification Option 2 (EOD) | 150K | one-time | $325 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 1 (Trailing) | 25K | one-time | $338 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 1 (Trailing) | 50K | one-time | $488 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 1 (Trailing) | 100K | one-time | $648 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 1 (Trailing) | 150K | one-time | $788 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 2 (EOD) | 25K | one-time | $338 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 2 (EOD) | 50K | one-time | $488 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 2 (EOD) | 100K | one-time | $648 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Fast Track Option 2 (EOD) | 150K | one-time | $788 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 1 (Trailing) | 25K | one-time | $94 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 1 (Trailing) | 50K | one-time | $143 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 1 (Trailing) | 100K | one-time | $248 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 1 (Trailing) | 150K | one-time | $358 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 2 (EOD) | 25K | one-time | $94 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 2 (EOD) | 50K | one-time | $143 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 2 (EOD) | 100K | one-time | $248 | Code BULENOX (discounted price not displayed) | bulenox.com |
| Momentum Option 2 (EOD) | 150K | one-time | $358 | Code BULENOX (discounted price not displayed) | bulenox.com |
What you get
| Billing | One-time fees, no monthly subscription |
|---|---|
| Activation fee | Qualification: one-time $143–$498 Master activation; none on Fast Track and Momentum |
| Drawdown | Intraday trailing (Option 1) or end of day (Option 2) |
| Daily loss limit | None on Qualification Option 1; Option 2 has one (e.g. $1,100 on 50K) |
| Consistency | Funded: 40% Master, 20–30% Fast Track, 35% Momentum Master |
| Profit split | 100% of the first $10,000, then 90/10 |
| Payouts | Master weekly (Wed); Fast Track and Momentum same day; $1,000 min ($500 Momentum 25K) |
How to use BULENOX
- Open Bulenox with the button above.
- Choose your plan and account size.
- Enter BULENOX at checkout and confirm the final price before paying.
Bulenox coupon code questions
Is there a Bulenox coupon code?
The firm's own site shows BULENOX (Always-on coupon; applies the best available discount (no % shown); no end date shown by the firm; we re-check it by Oct 13, 2026). It is a public code, not a Prop Firm Scout partner code.
How much does a Bulenox account cost?
The lowest list price on Bulenox's site on Oct 5, 2026 was $94 (Momentum Option 1 (Trailing) 25K, one-time).
Is Prop Firm Scout a Bulenox partner?
No. We have no partner deal with Bulenox: links to it are plain links.
More about Bulenox
Some outbound links may be affiliate links. See our affiliate disclosure and methodology.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.